本质特征(Characteristic) | 基本参数(Parameter) | ||
识别码器范本(Encoder type) | 1、光学简码器 Optical encoder2、磁商品代码器 Magnetic encoder3、逆转干式变压器Resolver微信备注:各种分辩率待选装,增长式、相对于值式待选装。Note: Multiple resolutions are available;Incremental and absolute values are available. | ||
径向负债( Max radial force ) | 630N @ 20mm from the flange | 首先首先Environmental conditions | 利用时候水温: -20℃~ +50℃;Temperature: -20℃~ +50℃再生利用具体情况室内湿度:≤90%RH(无凝露);Relative humidity: ≤90%RH(No dewing)控制系统情况发生:阔别多年风蚀、可燃性气休,油滴,尘灰,海拨≤1000m(1000~4000m,降额进行);Installation environment: Far away active gas,Combustible gas, oil drop, ash.altitude≤1000m(1000~4000m,Derating use);随意调节现状:-20℃~ +85℃,≤85%RH(无凝露)。Storage Condition: -20℃~ +85℃,≤85%RH(No dewing). |
轴上短路电流( Max axial force ) | 315N | ||
绝缘性官阶(Insulation Class) | Class B | ||
安全防护网品质(Protection level) | IP65 |
范本 (Model) | 单位(Unit) | FL110SV150 | FL110SV200 | |||
木制托盘工作功率(Rated power) Pn | W | 1500 | 2000 | |||
更多交流电压(Rated voltage) U | V | 220VAC | 48VDC | 220VAC | 48VDC | |
增加转速比(Rated speed) nn | RPM | 3000 | 3000 | 3000 | 3000 | |
特别惯量(Rated torque) Tn | N·m | 4.77 | 4.77 | 6.37 | 6.37 | |
加倍电流量(Rated current) In | A | 7.6 | 43.4 | 10.1 | 58 | |
较大时速(Maximum speed) nmax | RPM | 5000 | 5000 | 5000 | 5000 | |
较大起动转矩(Maximum torque) Tm | N·m | 14.3 | 14.3 | 19.1 | 19.1 | |
极限直流电(Maximum current) Im | A | 22.8 | 130 | 30.3 | 174 | |
热敏电阻(Line to line resistance) RL | Ω | 0.36 | 0.01 | 0.29 | 0.009 | |
电感(Line to line inductance) LL | mH | 5.6 | 0.16 | 4.8 | 0.145 | |
反电势常数(Back EMF) Ke | V/Krpm | 38.1 | 6.35 | 38.1 | 6.63 | |
扭矩数值(Torque constant) Kt | Nm/A | 0.63 | 0.11 | 0.63 | 0.11 | |
电气成套当时常数(Electrical time constant) τe | ms | 15 | 16 | 16.5 | 16.1 | |
机器设备时常数(Mechanical time constant) τm | ms | 0.48 | 0.48 | 0.51 | 0.53 | |
弹出惯量(Rotor inertia) Jm0 | kg.cm² | 3.1 | 3.1 | 4.1 | 4.1 | |
运转惯量带刹车系统器(Rotor inertia with brake) Jm1 | kg.cm² | 3.47 | 3.47 | 4.47 | 4.47 | |
极数(Number of poles) | 10 | 10 | 10 | 10 | ||
商品代码器(Encoder) | 2500ppr光电公司编号规则器(增长式)2500p/rev incremental encoder | |||||
整体机身时间(Motor length) L1 | mm | 151.5 | 156.5 | 168.5 | 173.5 | |
整体机身粗度带剎车器(Motor length with brake) L2 | mm | 187 | 192 | 204 | 209 | |
量用 (Weight) | Kg | 5 | 5.2 | 6.7 | 6.9 | |
份量带刹车系统器(Weight with brake) | Kg | 6 | 6.2 | 7.7 | 7.9 |
换代汽车电器就可以可以依照朋友必须要订制。
The motor can be designed &manufactured with customized request.