显著特点(Characteristic) | 参数指标(Parameter) | ||
标识号器案例(Encoder type) | 1、光电科技打码器 Optical encoder2、磁商品代码器 Magnetic encoder3、屈曲箱式变压器Resolver提示:多个分辩率先选,增长式、相对而言值式先选。Note: Multiple resolutions are available;Incremental and absolute values are available. | ||
径向阻抗( Max radial force ) | 490N @ 20mm from the flange | 原因首要条件Environmental conditions | 利用率状态体温: -20℃~ +40℃;Temperature: -20℃~ +40℃通过情况发生对环境湿度的:≤90%RH(无凝露);Relative humidity: ≤90%RH(No dewing)配置现状:阔别多年腐蚀、可燃性气休,油滴,尘烟,海泼≤1000m(1000~4000m,降额利用率);Installation environment: Far away active gas,Combustible gas, oil drop, ash.altitude≤1000m(1000~4000m,Derating use);存放情况下:-20℃~ +60℃,≤85%RH(无凝露)。Storage Condition: -20℃~ +60℃,≤85%RH(No dewing). |
轴上环境下( Max axial force ) | 196N | ||
电绝缘品阶(Insulation Class) | Class B | ||
防防品阶(Protection level) | IP65 |
示例 (Model) | 模块(Unit) | FL130SV200 | FL130SV300 | ||
额外的功效(Rated power) Pn | W | 2000 | 1000 | ||
特别电压降(Rated voltage) U | VAC/VDC | 220 | 48 | 220 | 48 |
特别传动比(Rated torque) Tn | N·m | 9.55 | 9.55 | 14.3 | 14.3 |
30%功率(Rated current) In | A | 9.3 | 52.9 | 14 | 79.3 |
最大的时速(Maximum speed) nmax | RPM | 3000 | 3000 | 3000 | 3000 |
明显惯量(Maximum torque) Tm | N·m | 28.65 | 28.65 | 42.9 | 42.9 |
最高直流电压(Maximum current) Im | A | 27.9 | 158.7 | 42 | 237.9 |
电阻器(Line to line resistance) RL | Ω | 0.8 | 0.025 | 0.5 | 0.016 |
电感(Line to line inductance) LL | mH | 4.2 | 0.14 | 3 | 0.1 |
反电势因子(Back EMF) Ke | V/Krpm | 68 | 12 | 68 | 12 |
传动比标准值(Torque constant) Kt | Nm/A | 1.12 | 0.2 | 1.12 | 0.2 |
机械同时常数(Electrical time constant) τe | ms | 5.3 | 5.6 | 6.0 | 6.3 |
POS机时会常数(Mechanical time constant) τm | ms | 1.53 | 1.54 | 1.36 | 1.4 |
扭动惯量(Rotor inertia) Jm0 | kg.cm² | 14 | 14 | 19.9 | 19.9 |
运转惯量带刹车系统器(Rotor inertia with brake) Jm1 | kg.cm² | 15.2 | 15.2 | 20.2 | 20.2 |
极数(Number of poles) | 10 | 10 | 10 | 10 | |
代码器(Encoder) | 2500ppr光电技术编码查询器(增减式)2500p/rev incremental encoder | ||||
车身长宽(Motor length) L1 | mm | 150 | 165 | 178 | 193 |
木材粉碎机机身长宽带行车减速器(Motor length with brake) L2 | mm | 178 | 193 | 206 | 221 |
权重 (Weight) | Kg | 7 | 7.5 | 11.7 | 12.7 |
份量带汽车制动阀(Weight with brake) | Kg | 9.5 | 10 | 14.2 | 15.2 |
该机电工程也能如果根据投资者必须要定做。
The motor can be designed &manufactured with customized request.